Quick Comparison
| Model | Credits | Speed | Ref Images | Best For |
|---|---|---|---|---|
| GPT Image 2.0 (default) | 2–80 (by resolution × quality) | Medium (~45s) | 5 | Best accuracy & aesthetics, text rendering |
| Nanobanana Pro | 10 | Fast (~45s) | 5 | High quality, complex scenes |
| Nanobanana 2 | 5 | Fast (~38s) | 5 | General use, wide ratio support |
| Seedream 5.0 Lite | 5 | Fast (~35s) | 5 | Photorealism, 3K output |
| Seedream 4.5 | 5 | Fast (~17s) | 5 | Product photos, marketing |
| Midjourney V8.1 | 15 (1K) / 20 (2K) | Slow (~45s) | 1 | Photorealistic, universal aesthetics |
| Flux 2 Klein | 2 | Fast (~18s) | None | General-purpose base model, text rendering |
| Z Image Turbo | 2 | Fastest (~12s) | None | Quick drafts, prototyping |
| Seedance 2.0 | Per-second (Fast 13–22/sec, Pro 13–42/sec) | Video, ~1-4min | First/last frame + reference video | Two tiers (Fast / Pro), 4–15s, multiple ratios, audio |
| Happyhorse 1.0 | Per-second (720p 18/sec, 1080p 28/sec) | Video, ~1-2min | First frame (single image) | 3–15s adjustable duration, text-to-video + first-frame i2v, audio included |
| Veo 3.1 | Per generation (Fast 80–165, Pro 220–435) | Video, ~1-7min | Up to 2 (first/last frame) | Two tiers (Fast / Pro), 4/6/8s, 720p/1080p/4k same price, audio |
GPT image 1.5 was retired on 2026-04-22 (replaced by GPT Image 2.0). Midjourney V7 was replaced by V8.1 on 2026-05-09.
Image Models
GPT Image 2.0
| Model ID | gpt-image-2 |
| Provider | OpenAI |
| Credits | By resolution × quality — see table below |
| Reference images | Up to 5 |
| Resolutions | 1K, 2K, 4K |
| Quality | Standard / Medium / High |
| Aspect ratios | 1:1, 3:2, 2:3, 16:9, 9:16, 4:3, 3:4, 5:4, 4:5, 21:9, 9:21 |
| Standard | Medium | High | |
|---|---|---|---|
| 1K | 2 | 10 | 18 |
| 2K | 5 | 20 | 40 |
| 4K | 10 | 32 | 80 |
Nanobanana 2
| Model ID | nanobanana-2 |
| Provider | Google (Gemini) |
| Credits | 5 per image |
| Reference images | Up to 5 |
| Resolutions | 2K, 4K |
| Aspect ratios | 1:1, 3:4, 4:5, 2:3, 9:16, 1:4, 1:8, 4:3, 5:4, 3:2, 16:9, 21:9, 4:1, 8:1 |
Nanobanana Pro
| Model ID | gemini-3-pro-image-preview |
| Provider | Google (Gemini) |
| Credits | 10 per image |
| Reference images | Up to 5 |
| Resolutions | 2K, 4K |
| Aspect ratios | 1:1, 3:4, 4:5, 2:3, 9:16, 4:3, 5:4, 3:2, 16:9, 21:9 |
Seedream 5.0 Lite
| Model ID | seedream-5.0-lite |
| Provider | ByteDance |
| Credits | 5 per image |
| Reference images | Up to 5 |
| Resolutions | 2K, 3K |
| Aspect ratios | 1:1, 3:4, 4:3, 16:9, 9:16, 3:2, 2:3, 21:9 |
Seedream 4.5
| Model ID | seedream-4.5 |
| Provider | ByteDance |
| Credits | 5 per image |
| Reference images | Up to 5 |
| Resolutions | 2K, 4K |
| Aspect ratios | 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3, 21:9 |
Midjourney V8.1
| Model ID | midjourney-v8.1 |
| Provider | Midjourney |
| Credits | 15 (1K) / 20 (2K) per generation |
| Reference images | 1 (content or style reference) |
| Resolutions | 1K (1024×1024) / 2K (2048×2048) — default 1K |
| Aspect ratios | 1:1, 4:3, 3:2, 16:9, 3:4, 2:3, 9:16 |
| Quality | Standard / High — default High (same price) |
- Content and style reference modes
- Advanced parameters (stylize, chaos, raw, etc.) for fine-tuning the output
- Auto-translates non-English prompts to English
- Native 2K output toggle
- Quality (Standard / High) toggle
Flux 2 Klein
| Model ID | flux2-klein |
| Provider | Black Forest Labs |
| Credits | 2 per image |
| Daily free credits | Eligible |
| Reference images | Not supported |
| Aspect ratios | Auto, 1:1, 4:3, 3:4, 16:9, 9:16, 3:2, 2:3 |
Z Image Turbo
| Model ID | z-image-turbo |
| Provider | Alibaba (Qwen) |
| Credits | 2 per image |
| Daily free credits | Eligible |
| Reference images | Not supported |
| Resolutions | Fixed |
| Aspect ratios | 1:1, 2:3, 3:2, 3:4, 4:3, 7:9, 9:7, 9:16, 9:21, 16:9, 21:9 |
Video Models
Seedance 2.0
| Model ID | seedance-2-0 |
| Provider | ByteDance |
| Credits | Per-second pricing (see below) |
| Duration | 4-15 seconds (default 5) |
| Reference images | First/last frame (image-to-video) |
| Reference video | Yes (separate With-reference-video rate table, Pro has no 480p tier) |
| Resolutions | 480p, 720p, 1080p |
| Aspect ratios | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 |
| Audio | Auto-generated |
adaptive aspect ratio automatically matches the reference image/video dimensions.
Two tiers — pick one via the Speed / Quality segmented control inside the video sidebar. Same Seedance 2.0 model, same params, just different rendering quality and price:
- Fast (default) — quick turnaround, 1080p is upscaled from 720p
- Pro — higher fidelity, native 1080p rendering
Pricing
Per-second. Rate depends on tier (Fast / Pro) × whether a reference video is uploaded:| Resolution | Fast Direct | Fast With reference video | Pro Direct | Pro With reference video |
|---|---|---|---|---|
| 480p | 13/sec | 8/sec | 14/sec | — |
| 720p | 20/sec | 14/sec | 22/sec | 16/sec |
| 1080p | 22/sec | 14/sec | 42/sec | 28/sec |
billable seconds = max(reference video duration + your selected duration, min billable)
Output length is always your selected duration (4–15), independent of the reference video’s length.
| Your selected duration (sec) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min billable (sec) | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 25 |
Examples
| Scenario | Calculation | Total |
|---|---|---|
| Fast 480p × 5s direct | 13 × 5 | 65 |
| Fast 720p × 5s direct | 20 × 5 | 100 |
| Fast 1080p × 10s direct | 22 × 10 | 220 |
| Fast 720p, 5s reference + 10s selected duration | 14 × max(5+10, 17) = 14 × 17 | 238 |
| Pro 720p × 5s direct | 22 × 5 | 110 |
| Pro 1080p × 5s direct | 42 × 5 | 210 |
| Pro 1080p, 5s reference + 10s selected duration | 28 × max(5+10, 17) = 28 × 17 | 476 |
If generation fails, the full credit amount is automatically refunded — including all per-second charges.
Happyhorse 1.0
| Model ID | happyhorse-1.0 |
| Provider | Alibaba |
| Credits | Per-second (see below) |
| Duration | 3–15 seconds (default 5) |
| Reference images | 1 (first frame, image-to-video) |
| Reference video | Not supported |
| Resolutions | 720p, 1080p (default 720p) |
| Aspect ratios | Auto, 16:9, 9:16, 1:1, 4:3, 3:4 |
| Audio | Auto-generated |
Pricing
| Resolution | Rate |
|---|---|
| 720p | 18 credits/sec |
| 1080p | 28 credits/sec |
| Scenario | Calculation | Total |
|---|---|---|
| 720p × 5s | 18 × 5 | 90 |
| 720p × 10s | 18 × 10 | 180 |
| 1080p × 5s | 28 × 5 | 140 |
| 1080p × 10s | 28 × 10 | 280 |
If generation fails, the full credit amount is automatically refunded.
Veo 3.1
| Model ID | veo-3.1 |
| Provider | |
| Credits | Per generation (see below) |
| Duration | 4, 6, or 8 seconds (default 4) |
| Reference images | Up to 2 (as first/last frame) |
| Reference video | Not supported |
| Resolutions | 720p, 1080p, 4k (default 1080p) |
| Aspect ratios | Auto, 16:9, 9:16 |
| Audio | Auto-generated (always on) |
Speed / Quality segmented control inside the video sidebar. Same Veo 3.1 model, same params, just different rendering quality and price:
- Fast (default) — quick turnaround, balanced quality
- Pro — higher fidelity, longer rendering time
Pricing
Per generation. Price depends on tier (Fast / Pro) × duration (4 / 6 / 8s). All resolutions (720p / 1080p / 4k) share the same price — pick the resolution you want at no extra cost (4k takes noticeably longer to render).| Duration | Fast | Pro |
|---|---|---|
| 4s | 80 | 220 |
| 6s | 125 | 330 |
| 8s | 165 | 435 |
Examples
| Scenario | Total |
|---|---|
| Fast 4s (any resolution) | 80 |
| Fast 8s (any resolution) | 165 |
| Pro 4s (any resolution) | 220 |
| Pro 8s 4k | 435 |
If generation fails, the full credit amount is automatically refunded.
Known Limitations
Nanobanana 2 — Stricter content filtering
Nanobanana 2 — Stricter content filtering
This model is more sensitive to content involving real people, celebrities, brand logos, and face-swap requests. Prompts that work on other models may be rejected here. If you get a content violation error, rephrase your prompt to remove specific names or try a different model.
Flux 2 Klein / Z Image Turbo — No reference images
Flux 2 Klein / Z Image Turbo — No reference images
Both base models generate images from text only. The reference image upload section will be hidden when either is selected. If you need to use reference images, switch to any other model.
Midjourney V8.1 — Single reference image only
Midjourney V8.1 — Single reference image only
Unlike other models that support up to 5 reference images, Midjourney V8.1 only accepts 1 reference image. However, it offers more control over how the reference is used (content vs. style reference).
Midjourney V8.1 — Returns 4 candidate images
Midjourney V8.1 — Returns 4 candidate images
Unlike other models that return a single image, Midjourney V8.1 returns 4 candidate images per generation. All candidates are saved and can be browsed in the image detail dialog. You are only charged once (15 credits at 1K / 20 credits at 2K) for all 4 images.
Happyhorse 1.0 — No reference video continuation
Happyhorse 1.0 — No reference video continuation
Unlike Seedance 2.0, Happyhorse does not support video continuation. Reference image input is single first-frame only. For continuation, use Seedance 2.0.
GPT Image 2.0 — Stricter moderation
GPT Image 2.0 — Stricter moderation
GPT Image 2.0 applies stricter moderation than other models to real people, celebrities, brand logos, and adult/violent content. Rephrase your prompt to drop specific names, or try a different model.
Seedance 2.0 — Per-second pricing + With-reference-video minimum
Seedance 2.0 — Per-second pricing + With-reference-video minimum
Seedance bills per second, not per image — and uploading a reference video uses a separate rate table with a minimum-billable floor. See the Seedance 2.0 section above for the full rates and formula.
Veo 3.1 — Limited aspect ratios
Veo 3.1 — Limited aspect ratios
Veo 3.1 only supports 16:9 / 9:16 (plus Auto). Square (1:1), 4:3 / 3:4 portrait, and other ratios are not available. For wider ratio support, use Seedance 2.0 or Happyhorse 1.0.
Veo 3.1 — 4k takes longer to render
Veo 3.1 — 4k takes longer to render
720p / 1080p / 4k all cost the same on Veo 3.1, so you can pick 4k for free. The trade-off is rendering time — 4k typically takes 6–8 minutes versus 1–4 minutes for 720p / 1080p.